9.88Dec 04, 2025 EOD
| Sambhaav Media Ltd | Industry : (Media - Print/Television/Radio) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511630 | NSE Symbol: | SAMBHAAV | P/E(TTM): | 197.60 |
| ISIN Demat: | INE699B01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.05 |
| Book Value(₹): | 4.37 | Market Cap(₹Cr.): | 188.82 | Face Value(₹): | 1.00 |
| Sambhaav Media Ltd | ||
|---|---|---|
| Industry : (Media - Print/Television/Radio) | ||
| BSE Code: | 511630 | |
| NSE Symbol: | SAMBHAAV | |
| P/E(TTM): | 197.60 | |
| ISIN Demat: | INE699B01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.05 | |
| Book Value(₹): | 4.37 | |
| Market Cap(₹Cr.): | 188.82 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.88Dec 04, 2025 EOD |
9.8900000000000006Dec 04, 2025 EOD |
| Today's Change(₹) |
0.03 (0.30 %) |
0.09 (0.92 %) |
| Open(₹) |
9.85
|
9.90
|
| Prev Close(₹) |
9.85
|
9.80
|
| Volume |
26815
|
220310
|
| Today's Range(₹) |
10.34 - 9.60
|
10.23 - 9.48
|
| 52-Week Range(₹) |
11.50 - 9.60
|
11.53 - 5.00
|
| Buy(Size) |
0.00 (x 0)
|
9.8900000000000006(x 2600)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|